A checklist for auditing monthly bills, canceling unused services, and negotiating lower rates.
Subscription creep happens silently. Free trials convert, annual plans auto-renew, and app purchases accumulate until you are paying $200+ monthly for services you barely use. The first step is a full audit — pulling every recurring charge into one list.
Work through each category systematically. For each subscription, ask: Did I use this in the last 30 days? Would I pay for it again today? If no to either, cancel it.
| Category | Common Services | Keep If | Cancel If |
|---|---|---|---|
| Video streaming | Netflix, Hulu, Disney+, Max, Apple TV+ | Watch weekly | Watched 0–2x last month |
| Music/podcasts | Spotify, Apple Music, Audible | Daily or near-daily use | Using YouTube free instead |
| News/magazines | NYT, WSJ, Substack, Economist | Read most issues | Articles piling up unread |
| Fitness | Gym, Peloton, ClassPass, Apple Fitness+ | 3+ visits/month | Under 2 visits/month |
| Software/apps | Adobe, Dropbox, Grammarly, 1Password | Used for work/daily | Free tier sufficient |
| Food delivery | DoorDash DashPass, Uber One | Order 4+ times/month | Ordering less frequently |
For subscriptions and services you intend to keep, many providers will reduce your rate if you simply ask — especially if you have been a customer for a year or more.
Many services offer family or group plans at significant per-person discounts. Sharing with trusted family or friends is legal and dramatically cuts costs.
| Service | Individual Cost | Family Plan Cost | Cost Per Person (4 people) |
|---|---|---|---|
| Spotify | $11.99/mo | $17.99/mo | $4.50/mo |
| Apple One (Premier) | N/A | $37.95/mo | $9.49/mo (includes iCloud, TV+, Music, Arcade, News+) |
| YouTube Premium | $13.99/mo | $22.99/mo | $5.75/mo |
| Microsoft 365 | $9.99/mo | $9.99/mo (6 users) | $1.67/mo |
Bundling services through a single provider (e.g., Apple One, Amazon Prime which includes Prime Video) often reduces total cost versus paying for each separately.
A one-time audit is not enough. Subscriptions accumulate again within months. Build a simple maintenance system to stay in control:
Fast, clear reference sheets for technology, finance, health, and everyday adulting.